Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 6. March 2010, 14:10
John Foxx / The Golden Section
Used drive : Optiarc DVD RW AD-7170A Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:43.35 | 0 | 16759
2 | 3:43.35 | 3:32.58 | 16760 | 32717
3 | 7:16.18 | 4:24.56 | 32718 | 52573
4 | 11:40.74 | 5:38.72 | 52574 | 77995
5 | 17:19.71 | 4:23.03 | 77996 | 97723
6 | 21:42.74 | 4:19.42 | 97724 | 117190
7 | 26:02.41 | 3:12.03 | 117191 | 131593
8 | 29:14.44 | 5:09.51 | 131594 | 154819
9 | 34:24.20 | 5:44.33 | 154820 | 180652
10 | 40:08.53 | 4:24.09 | 180653 | 200461
11 | 44:32.62 | 3:30.01 | 200462 | 216212
12 | 48:02.63 | 4:48.13 | 216213 | 237825
13 | 52:51.01 | 3:10.20 | 237826 | 252095
14 | 56:01.21 | 5:15.69 | 252096 | 275789
15 | 61:17.15 | 3:36.73 | 275790 | 292062
16 | 64:54.13 | 4:31.13 | 292063 | 312400
Range status and errors
Selected range
Filename C:\Documents and Settings\Мои документы\John Foxx - The Golden
Section.flac.covers.by.rat.lossless-muz.ucoz.com\John Foxx - The Golden
Section.flac.covers.by.rat.lossless-muz.ucoz.wav
Peak level 98.8 %
Range quality 99.9 %
Copy CRC B220677A
Copy OK
No errors occurred
End of status report