Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 9. March 2010, 21:32
America / Hourglass
Used drive : Optiarc DVD RW AD-7170A Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:27.23 | 0 | 20047
2 | 4:27.23 | 5:21.12 | 20048 | 44134
3 | 9:48.35 | 4:20.20 | 44135 | 63654
4 | 14:08.55 | 4:08.05 | 63655 | 82259
5 | 18:16.60 | 4:21.20 | 82260 | 101854
6 | 22:38.05 | 3:17.05 | 101855 | 116634
7 | 25:55.10 | 3:25.08 | 116635 | 132017
8 | 29:20.18 | 5:33.00 | 132018 | 156992
9 | 34:53.18 | 2:35.22 | 156993 | 168639
10 | 37:28.40 | 4:10.70 | 168640 | 187459
11 | 41:39.35 | 2:51.05 | 187460 | 200289
12 | 44:30.40 | 3:44.58 | 200290 | 217147
Range status and errors
Selected range
Filename C:\Documents and Settings\Мои документы\America -
Hourglass.flac.covers.by.rat.lossless-muz.ucoz.com\America -
Hourglass.flac.covers.by.rat.lossless-muz.ucoz.wav
Peak level 94.4 %
Range quality 100.0 %
Copy CRC 715B8D94
Copy OK
No errors occurred
End of status report